Startup Credits & Perks: What Every Program Is Worth (October 2026)
Free credits and perks for startups ranked by value: 34 programs worth up to $3.9M in total, $2.6M without a partner code.
Values are the maximum each provider states on its own page, in USD. Most credits expire after 12 months and the top tiers often need a partner code from an accelerator or investor, so a typical bootstrapped startup claims a fraction of the headline total.
$3.9MCredits & perks listed34 programs with a stated value (grants not included)
$2.6MWithout a partner code21 programs you can apply to directly
Every program by value
| Program | Type | Up to | Access | Checked | |
|---|---|---|---|---|---|
| Google for Startups Cloud Program (AI tier) | AI credits for startups | $350k | Direct | 2026-10-12 | Apply ↗ |
| Google for Startups Cloud Program | Cloud credits for startups | $350k | Direct | 2026-10-13 | Apply ↗ |
| Cloudflare for Startups | Cloud credits for startups | $350k | Partner code | 2026-10-13 | Apply ↗ |
| Brex Partner Rewards and Day Zero Stack | Startup perk bundles | $350k | Direct | 2026-10-11 | Apply ↗ |
| Ramp Partner Rewards | Startup perk bundles | $350k | Direct | 2026-10-11 | Apply ↗ |
| AWS Activate | Cloud credits for startups | $200k | Partner code | 2026-10-13 | Apply ↗ |
| Neon / Databricks Startup Program | Developer tool perks | $200k | Direct | 2026-10-11 | Apply ↗ |
| Microsoft for Startups (Azure AI and Foundry) | AI credits for startups | $150k | Partner code | 2026-10-12 | Apply ↗ |
| Nebius for Startups | AI credits for startups | $150k | Partner code | 2026-10-14 | Apply ↗ |
| Microsoft for Startups (Azure credits) | Cloud credits for startups | $150k | Partner code | 2026-10-15 | Apply ↗ |
| Mixpanel for Startups | Developer tool perks | $145k | Direct | 2026-10-11 | Apply ↗ |
| OVHcloud Startup Program | Cloud credits for startups | $120k | Direct | 2026-10-11 | Apply ↗ |
| Akamai Cloud Rise (formerly Linode) | Cloud credits for startups | $120k | Direct | 2026-10-11 | Apply ↗ |
| Alibaba Cloud AI Catalyst Program | Cloud credits for startups | $120k | Direct | 2026-10-11 | Apply ↗ |
| Claude for Startups | AI credits for startups | $100k | Partner code | 2026-10-12 | Apply ↗ |
| Deepgram Startup Program | AI credits for startups | $100k | Partner code | 2026-10-12 | Apply ↗ |
| Datadog for Startups | Developer tool perks | $100k | Partner code | 2026-10-11 | Apply ↗ |
| Runpod Startup Program | AI credits for startups | $75k | Direct | 2026-10-14 | Apply ↗ |
| Amplitude for Startups | Developer tool perks | $60k | Direct | 2026-10-11 | Apply ↗ |
| Retool for Startups | Developer tool perks | $60k | Direct | 2026-10-14 | Apply ↗ |
| Together AI Startup Accelerator | AI credits for startups | $50k | Direct | 2026-10-12 | Apply ↗ |
| PostHog for Startups | Developer tool perks | $50k | Direct | 2026-10-11 | Apply ↗ |
| Stripe Atlas Partner Perks | Startup perk bundles | $50k | Direct | 2026-10-11 | Apply ↗ |
| Scaleway Startup Program | Cloud credits for startups | $41.5k | Direct | 2026-10-14 | Apply ↗ |
| Vercel for Startups | Developer tool perks | $30k | Direct | 2026-10-15 | Apply ↗ |
| Baseten for Startups | AI credits for startups | $25k | Direct | 2026-10-14 | Apply ↗ |
| Notion for Startups | Software perks for startups | $12k | Partner code | 2026-10-11 | Apply ↗ |
| LangSmith for Startups | AI credits for startups | $10k | Partner code | 2026-10-14 | Apply ↗ |
| Algolia for Startups | Developer tool perks | $10k | Direct | 2026-10-11 | Apply ↗ |
| GitHub for Startups | Developer tool perks | $10k | Partner code | 2026-10-13 | Apply ↗ |
| ElevenLabs Startup Grants | AI credits for startups | $5.5k | Direct | 2026-10-12 | Apply ↗ |
| Sentry for Startups | Developer tool perks | $5k | Direct | 2026-10-11 | Apply ↗ |
| Lambda Cloud credits for NVIDIA Inception members | AI credits for startups | $1k | Partner code | 2026-10-14 | Apply ↗ |
| Miro for Startups | Software perks for startups | $1k | Partner code | 2026-10-11 | Apply ↗ |
Grants (counted separately)
Government grants are competitive and paid against a project, so they are not added to the totals above. Amounts are the maximum each program states.
| Grant | Up to | Open in | Checked |
|---|---|---|---|
| Fast-Track Funding Program (Israel Innovation Authority) | $4.5M | Middle East & North Africa | 2026-10-11 |
| EIC Accelerator | $2.9M | European Union, United Kingdom | 2026-10-15 |
| America's Seed Fund (SBIR/STTR) | $2.2M | United States | 2026-10-11 |
| NSF SBIR/STTR (America's Seed Fund powered by NSF) | $2M | United States | 2026-10-11 |
| Startup SG Tech | $616k | Southeast Asia | 2026-10-11 |
| Start-Up Chile | $100k | Latin America, Worldwide | 2026-10-11 |
| Ideation (Tnufa) Incentive Program | $60k | Middle East & North Africa | 2026-10-11 |
| Startup SG Founder | $38.5k | Southeast Asia | 2026-10-11 |
| Bourse French Tech | $34.5k | European Union | 2026-10-11 |
| New Frontiers | $17k | European Union | 2026-10-11 |
How to claim the most
- Apply first to the programs marked Direct: most need only a company website and a work email.
- Join an accelerator or a startup network that hands out partner codes before applying to the big cloud tiers.
- Claim credits when you are ready to use them: the 12-month clock usually starts on approval.
- See the step Claim your startup credits for the order to do it in.